1. This site uses cookies. By continuing to use this site, you are agreeing to our use of cookies. Learn More.

Red Bull Mgp Spoiler

Discussion in 'Racing & Bike Sport' started by bradders, Aug 16, 2020.

  1. Part 2 spoiler...

    239DB335-1320-4745-87B9-9D24572DA24F.png BE46EF9A-3BFE-462C-8442-BA691D16626E.png F09AA710-0D7C-4A45-B291-1BE68DF9906D.png
     
  2. McPhee is so up and down!
     
    • Agree Agree x 2
  3. Zarco. Pit-lane start tomorrow. Is that from the line at the end of the garages, or around the corner on the inside of turn one where the grid spots are painted onto pit-lane?
     
  4. Has FQ lost it?? Looks like he’s been sucked into the peloton.

    MM will be doing handstands. If his arm’s better...
     
    • Thanks Thanks x 2
    • Useful Useful x 1
  5. I read somewhere this week that Yamaha’s request to unseal some of their engines for ‘safety reasons’ had been either rejected or dropped. Something to do with valve train failures and the sudden resultant loss of power (speed) endangering other riders. Apparently they are almost out of engine allocations for this year so have reduced max rpm to save engines. Resultant loss of power could explain qualifying and results, especially in Austria.
     
    #106 Mr Bimble, Aug 22, 2020
    Last edited: Aug 22, 2020
    • Thanks Thanks x 1
    • Useful Useful x 1
  6. #107 XH558, Aug 22, 2020
    Last edited: Aug 22, 2020
    • Agree Agree x 4
    • Agree Agree x 3
  7. 1 44 Pol ESPARGARO SPA Red Bull KTM Factory Racing KTM 311.2 1'23.580
    2 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU Honda 310.3 1'23.602 0.022 / 0.022
    3 5 Johann ZARCO FRA Esponsorama Racing Ducati 313.0 1'23.632 0.052 / 0.030
    4 36 Joan MIR SPA Team SUZUKI ECSTAR Suzuki 308.5 1'23.678 0.098 / 0.046
    5 43 Jack MILLER AUS Pramac Racing Ducati 314.8 1'23.700 0.120 / 0.022
    6 12 Maverick VIÑALES SPA Monster Energy Yamaha MotoGP Yamaha 306.8 1'23.778 0.198 / 0.078
    7 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 310.3 1'23.782 0.202 / 0.004
    8 88 Miguel OLIVEIRA POR Red Bull KTM Tech 3 KTM 310.3 1'23.797 0.217 / 0.015
    9 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 313.0 1'23.849 0.269 / 0.052
    10 20 Fabio QUARTARARO FRA Petronas Yamaha SRT Yamaha 305.9 1'23.866 0.286 / 0.017
    11 21 Franco MORBIDELLI ITA Petronas Yamaha SRT Yamaha 304.2 1'24.021 0.441 / 0.155
    12 9 Danilo PETRUCCI ITA Ducati Team Ducati 310.3 1'24.174 0.594 / 0.153

    Moto 2 - lowes crash seems to have done his weekend, top ride from Dixon!
    1 44 Aron CANET SPA Openbank Aspar Team Speed Up 257.7 1'28.787
    2 88 Jorge MARTIN SPA Red Bull KTM Ajo Kalex 262.1 1'28.905 0.118 / 0.118
    3 45 Tetsuta NAGASHIMA JPN Red Bull KTM Ajo Kalex 260.8 1'29.157 0.370 / 0.252
    4 37 Augusto FERNANDEZ SPA EG 0,0 Marc VDS Kalex 259.6 1'29.168 0.381 / 0.011
    5 72 Marco BEZZECCHI ITA SKY Racing Team VR46 Kalex 261.5 1'29.177 0.390 / 0.009
    6 87 Remy GARDNER AUS Onexox TKKR SAG Team Kalex 259.6 1'29.190 0.403 / 0.013
    7 12 Thomas LUTHI SWI Liqui Moly Intact GP Kalex 259.6 1'29.241 0.454 / 0.051
    8 40 Hector GARZO SPA Flexbox HP 40 Kalex 260.8 1'29.241 0.454
    9 9 Jorge NAVARRO SPA + EGO Speed Up Speed Up 259.6 1'29.253 0.466 / 0.012
    10 11 Nicolò BULEGA ITA Federal Oil Gresini Moto2 Kalex 260.2 1'29.260 0.473 / 0.007
    11 22 Sam LOWES GBR EG 0,0 Marc VDS Kalex 257.7 1'29.271 0.484 / 0.011
    12 10 Luca MARINI ITA SKY Racing Team VR46 Kalex 259.6 1'29.335 0.548 / 0.064
    13 96 Jake DIXON GBR Petronas Sprinta Racing Kalex 257.1 1'29.403 0.616 / 0.068
    14 16 Joe ROBERTS USA Tennor American Racing Kalex 258.9 1'29.473 0.686 / 0.070
    15 33 Enea BASTIANINI ITA Italtrans Racing Team Kalex 258.9 1'29.495 0.708 / 0.022
    16 35 Somkiat CHANTRA THA IDEMITSU Honda Team Asia Kalex 259.6 1'29.534 0.747 / 0.039
    17 42 Marcos RAMIREZ SPA Tennor American Racing Kalex 260.8 1'29.670 0.883 / 0.136
    18 62 Stefano MANZI ITA MV Agusta Forward Racing MV Agusta 258.3 1'29.844 1.057 / 0.174


    McPhee missing again...
    s. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
    1 2 Gabriel RODRIGO ARG Kömmerling Gresini Moto3 Honda 218.1 1'36.470
    2 25 Raul FERNANDEZ SPA Red Bull KTM Ajo KTM 215.1 1'36.482 0.012 / 0.012
    3 24 Tatsuki SUZUKI JPN SIC58 Squadra Corse Honda 216.4 1'36.534 0.064 / 0.052
    4 14 Tony ARBOLINO ITA Rivacold Snipers Team Honda 218.1 1'36.575 0.105 / 0.041
    5 13 Celestino VIETTI ITA SKY Racing Team VR46 KTM 214.2 1'36.645 0.175 / 0.070
    6 17 John MCPHEE GBR Petronas Sprinta Racing Honda 215.1 1'36.812 0.342 / 0.167
    7 7 Dennis FOGGIA ITA Leopard Racing Honda 219.5 1'36.965 0.495 / 0.153
    8 79 Ai OGURA JPN Honda Team Asia Honda 213.8 1'37.029 0.559 / 0.064
    9 75 Albert ARENAS SPA Valresa Aspar Team KTM 215.5 1'37.072 0.602 / 0.043
    10 40 Darryn BINDER RSA CIP Green Power KTM 215.5 1'37.139 0.669 / 0.067
    11 53 Deniz ÖNCÜ TUR Red Bull KTM Tech 3 KTM 212.1 1'37.271 0.801 / 0.132
    12 12 Filip SALAC CZE Rivacold Snipers Team Honda 211.7 1'37.361 0.891 / 0.090
    13 11 Sergio GARCIA SPA Estrella Galicia 0,0 Honda 212.5 1'37.444 0.974 / 0.083
    14 52 Jeremy ALCOBA SPA Kömmerling Gresini Moto3 Honda 216.4 1'37.523 1.053 / 0.079
    15 23 Niccolò ANTONELLI ITA SIC58 Squadra Corse Honda 210.5 1'37.544 1.074 / 0.021
    16 82 Stefano NEPA ITA Valresa Aspar Team KTM 215.5 1'37.620 1.150 / 0.076
    17 27 Kaito TOBA JPN Red Bull KTM Ajo KTM 211.7 1'38.034 1.564 / 0.414
     
    • Like Like x 2
    • Agree Agree x 1
    • Useful Useful x 1
    • Agree Agree x 1
  8. I've just got back from a early ride out and i see our man standing there with two laps left,when are the brits going to learn consistently wins you titles.
     
    • Agree Agree x 1
  9. It is such a shame that Zarco has been penalised over last week’s accident, I watched Neil Hodgson do a frame by frame replay and it really was a racing incident with no blame to either party. In fact, Hodgson said that as Zarco had completed the manoeuvre, Morbidelli should have been prepared for Zarco having to shut off earlier and given him space.

    I read on the BBC website that Marc Marquez’s second surgery was after “a domestic accident”. All I can say is that it takes some force to bend one of those titanium plates when it is screwed in!
    https://www.bbc.co.uk/sport/motorsport/53876553
     
    • Agree Agree x 1
  10. Knowing what that idiot is like he was probably doing motox!!
     
    • Agree Agree x 2
    • Funny Funny x 2
    • Agree Agree x 2
    • Like Like x 1
  11. Great ride by Dixon, and brilliant by my man bezzecchi :upyeah:. Edit Bezzecchi gets the win:upyeah::upyeah: martin demoted exceeding track limits.
     
  12. Red flag come on Zarco !
     
    • Agree Agree x 2
  13. Great call!!:upyeah:
     
    • Like Like x 2
  14. What a remarkable season we're having in Motogp,as for Maverick baling out with style that makes my sunday rides out look like dull as dishwasher water.
     
    • Agree Agree x 2
Do Not Sell My Personal Information