Argentina Spoiler

Discussion in 'Racing & Bike Sport' started by bradders, Apr 19, 2015.

  1. wtf Suzuki on front row?!

    Marquez to piss off then A decent fight for second, Rossi has long way back to come from...

    image.jpg
     
    • Like Like x 1
  2. Can Lowes finish podium again? Off the second row...half a second off pole
    April 18 (Infostrada Sports) - Results from the Motorcycling Grand Prix GP Argentina Moto2 Qualification on Saturday 1. Johann Zarco (France) Kalex 1:42.809 2. Tito Rabat (Spain) Kalex 1:43.102 3. Thomas Luethi (Switzerland) Kalex 1:43.165 4. Sam Lowes (Britain) Speed up 1:43.253 5. Alex Rins (Spain) Kalex 1:43.364 6. Jonas Folger (Germany) Kalex 1:43.384 7. Simone Corsi (Italy) Kalex 1:43.449 8. Sandro Cortese (Germany) Kalex 1:43.460 9. Xavier Simeon (Belgium) Kalex 1:43.640 10. Mika Kallio (Finland) Kalex 1:43.699
     
  3. And Danny in a great spot...can we get two brits on top again this week?!

    Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
    1 44 Miguel OLIVEIRA POR Red Bull KTM Ajo KTM 225.0 1'48.461
    2 52 Danny KENT GBR Leopard Racing Honda 222.3 1'48.511 0.050 / 0.050
    3 23 Niccolò ANTONELLI ITA Ongetta-Rivacold Honda 218.1 1'48.665 0.204 / 0.154
    4 7 Efren VAZQUEZ SPA Leopard Racing Honda 225.8 1'48.729 0.268 / 0.064
    5 32 Isaac VIÑALES SPA Husqvarna Factory Laglisse Husqvarna 224.2 1'48.883 0.422 / 0.154
    6 98 Karel HANIKA CZE Red Bull KTM Ajo KTM 221.8 1'49.026 0.565 / 0.143
    7 9 Jorge NAVARRO SPA Estrella Galicia 0,0 Honda 225.1 1'49.202 0.741 / 0.176
    8 5 Romano FENATI ITA SKY Racing Team VR46 KTM 226.8 1'49.291 0.830 / 0.089
    9 76 Hiroki ONO JPN Leopard Racing Honda 227.6 1'49.302 0.841 / 0.011
    10 33 Enea BASTIANINI ITA Gresini Racing Team Moto3 Honda 222.3 1'49.409 0.948 / 0.107
    11 11 Livio LOI BEL RW Racing GP Honda 222.7 1'49.413 0.952 / 0.004
    12 58 Juanfran GUEVARA SPA MAPFRE Team MAHINDRA Mahindra 221.8 1'49.419 0.958 / 0.006
    13 10 Alexis MASBOU FRA SAXOPRINT RTG Honda 219.5 1'49.436 0.975 / 0.017
    14 16 Andrea MIGNO ITA SKY Racing Team VR46 KTM 225.6 1'49.523 1.062 / 0.087
    15 41 Brad BINDER RSA Red Bull KTM Ajo KTM 225.1 1'49.529 1.068 / 0.006
    16 20 Fabio QUARTARARO FRA Estrella Galicia 0,0 Honda 215.8 1'49.567 1.106 / 0.038
    17 31 Niklas AJO FIN RBA Racing Team KTM 226.9 1'49.597 1.136 / 0.030
    18 21 Francesco BAGNAIA ITA MAPFRE Team MAHINDRA Mahindra 221.4 1'49.617 1.156 / 0.020
    19 17 John MCPHEE GBR SAXOPRINT RTG Honda 220.7 1'49.650 1.189 / 0.033
    20 84 Jakub KORNFEIL CZE Drive M7 SIC KTM 224.3 1'49.675 1.214 / 0.025
    21 65 Philipp OETTL GER Schedl GP Racing KTM 225.5 1'49.708 1.247 / 0.033
    22 95 Jules DANILO FRA Ongetta-Rivacold Honda 222.6 1'49.806 1.345 / 0.098
    23 88 Jorge MARTIN SPA MAPFRE Team MAHINDRA Mahindra 223.8 1'49.817 1.356 / 0.011
    24 6 Maria HERRERA SPA Husqvarna Factory Laglisse Husqvarna 226.0 1'49.866 1.405 / 0.049
    25 12 Matteo FERRARI ITA San Carlo Team Italia Mahindra 218.3 1'50.027 1.566 / 0.161
    26 29 Stefano MANZI ITA San Carlo Team Italia Mahindra 221.5 1'50.078 1.617 / 0.051
    27 2 Remy GARDNER AUS CIP Mahindra 219.8 1'50.088 1.627 / 0.010
    28 63 Zulfahmi KHAIRUDDIN MAL Drive M7 SIC KTM 222.7 1'50.122 1.661 / 0.034
    29 55 Andrea LOCATELLI ITA Gresini Racing Team Moto3 Honda 224.2 1'50.352 1.891 / 0.230
    30 40 Darryn BINDER RSA Outox Reset Drink Team Mahindra 222.4 1'50.401 1.940 / 0.049
    31 19 Alessandro TONUCCI ITA Outox Reset Drink Team Mahindra 215.6 1'51.153 2.692 / 0.752
    32 24 Tatsuki SUZUKI JPN CIP Mahindra 218.7 1'51.169 2.708 / 0.016
    33 22 Ana CARRASCO SPA RBA Racing Team KTM 224.2 1'51.654 3.193 / 0.485
    34 91 Gabriel RODRIGO ARG RBA Racing Team
     
    • Like Like x 1
  4. Danny Kent, take a bow!! Imperious ride and class of his own. Largest win in the dry in moto3 by a long way.

    Come on Sam!!
     
    • Like Like x 1
  5. Hodgson has upped his game and Edwards is doing well :upyeah:
     
  6. His onboard lap...still has it!

    Great professional job done by Lowes, he didn't seem that happy but a safe third and great points is what counts.

    Now for the Marquez disappearing act
     
  7. What a race!
     
  8. great race:)
     
  9. Wow again!! Rossi the master. Appetite restored!!
    Another great Dovi podium and Cal for third over the line and another ducati in 4th
    Rossi
    Dovi
    Cal
    Ianone

    A Brit on every podium :)
     
    • Like Like x 1
  10. Fantastic :upyeah:
     
    • Agree Agree x 1
  11. Hehe take that number 93 :upyeah:
     


  12. GOAT showing how it's done..
     
    • Like Like x 4
    • Funny Funny x 1
  13. Jonny was on fire today ;)

     
  14. What a weekend of bike sport!Now to those chores........:(
     

  15. Thanks for putting the clip up. Made me laugh. About time that happened to MM
     
  16. Fantastic, close racing again...too close for MM! Had to happen though, he seems to like being on the edge and threw away a load of points.

    Rossi in a class of 1 in that race. And Lorenzo must be thinking wtf??
     
    • Like Like x 1
  17. Lorenzo seems to have gone right off the boil, he's making hard desperate passes early on then appears to accept defeat half way. Sublimely smooth rider, which the GP bike doesn't seem to reward now.

    Worth a second mention for Danny Kent. Hell of a ride, got duffed up first couple of laps but settled in, fought back then literally pissed off!!
     
    • Agree Agree x 1
  18. wsb,moto3,2 and moto gp are providing some of the best racing for a few years...im really enjoying watching. esp moto3.
     
  19. Moto 3 has always been fun. Those kids knock seven bells out of each other!
     
    • Agree Agree x 1
  20. Great day of two wheeled action,total sofa surfing day,Danny Kent is looking like a world champion,JR looking like a safe bet in world supers and i am sure Crutchlow and Redding will only get better and a season long battle for Rossi and MM,happy days.Oh and well done the Villa :upyeah:
     
Do Not Sell My Personal Information