1. This site uses cookies. By continuing to use this site, you are agreeing to our use of cookies. Learn More.

Silverstone Motogp 2017 **contains Spoilers**

Discussion in 'Racing & Bike Sport' started by JH_1986, Aug 25, 2017.

  1. Haven't seen a thread yet and the weekend is upon us.

    Cal looking good in FP1.

    Who's going?
     
  2. You own a flux capacitor?
     
  3. Was there today / all weekend

    Superb weather - and Cal did well - plus Marquez kept his team busy - which was nice
     
  4. Doh! Good skills James ;)

    @El Toro can you fix my mess
     
    • Funny Funny x 1
  5. Done:)
     
    • Thanks Thanks x 1
  6. We're getting up there early Sunday morning. Drinking all day and staying in a hotel. Joy! :beer::sun::motorcycleduc:
     
    • Like Like x 2
  7. Going tomorrow, a mates got 2x hospitality with food beer pit walk and paddock, he's driving so Im drinking. Not sure about raceday yet.
     
  8. Wedding on Sunday...

    Cal leads end FP2 so straight into Q2.
     
  9. End of FP2
    Pos.
    Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
    1 35 Cal CRUTCHLOW GBR LCR Honda Honda 320.2 2'00.897
    2 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 319.9 2'01.138 0.241 / 0.241
    3 25 Maverick VIÑALES SPA Movistar Yamaha MotoGP Yamaha 324.3 2'01.168 0.271 / 0.030
    4 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia 322.0 2'01.592 0.695 / 0.424
    5 93 Marc MARQUEZ SPA Repsol Honda Team Honda 319.9 2'01.611 0.714 / 0.019
    6 99 Jorge LORENZO SPA Ducati Team Ducati 320.1 2'01.655 0.758 / 0.044
    7 44 Pol ESPARGARO SPA Red Bull KTM Factory Racing KTM 322.2 2'01.832 0.935 / 0.177
    8 5 Johann ZARCO FRA Monster Yamaha Tech 3 Yamaha 320.2 2'01.885 0.988 / 0.053
    9 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 323.1 2'01.893 0.996 / 0.008
    10 45 Scott REDDING GBR OCTO Pramac Racing Ducati 321.9 2'01.933 1.036 / 0.040
    11 29 Andrea IANNONE ITA Team SUZUKI ECSTAR Suzuki 322.6 2'01.974 1.077 / 0.041
    12 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 320.5 2'02.072 1.175 / 0.098
    13 19 Alvaro BAUTISTA SPA Pull&Bear Aspar Team Ducati 325.7 2'02.097 1.200 / 0.025
    14 17 Karel ABRAHAM CZE Pull&Bear Aspar Team Ducati 323.4 2'02.098 1.201 / 0.001
    15 76 Loris BAZ FRA Reale Avintia Racing Ducati 320.2 2'02.202 1.305 / 0.104
    16 9 Danilo PETRUCCI ITA OCTO Pramac Racing Ducati 328.0 2'02.250 1.353 / 0.048
    17 26 Dani PEDROSA SPA Repsol Honda Team Honda 320.5 2'02.408 1.511 / 0.158
    18 43 Jack MILLER AUS EG 0,0 Marc VDS Honda 322.0 2'02.507 1.610 / 0.099
    19 94 Jonas FOLGER GER Monster Yamaha Tech 3 Yamaha 318.7 2'02.580 1.683 / 0.073
    20 8 Hector BARBERA SPA Reale Avintia Racing Ducati 325.6 2'02.735 1.838 / 0.155
    21 53 Tito RABAT SPA EG 0,0 Marc VDS Honda 323.7 2'02.860 1.963 / 0.125
    22 22 Sam LOWES GBR Aprilia Racing Team Gresini Aprilia 315.6 2'03.475 2.578 / 0.615
    23 38 Bradley SMITH GBR Red Bull KTM Factory Racing KTM 318.2 2'04.429 3.532 / 0.954
     
  10. Dixon still got some way to go...but already on Tarran pace!

    Pos.
    Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
    1 73 Alex MARQUEZ SPA EG 0,0 Marc VDS Kalex 263.9 2'07.491
    2 44 Miguel OLIVEIRA POR Red Bull KTM Ajo KTM 266.2 2'07.763 0.272 / 0.272
    3 54 Mattia PASINI ITA Italtrans Racing Team Kalex 265.2 2'07.774 0.283 / 0.011
    4 77 Dominique AEGERTER SWI Kiefer Racing Suter 260.2 2'08.139 0.648 / 0.365
    5 30 Takaaki NAKAGAMI JPN IDEMITSU Honda Team Asia Kalex 264.5 2'08.139 0.648
    6 12 Thomas LUTHI SWI CarXpert Interwetten Kalex 268.1 2'08.228 0.737 / 0.089
    7 21 Franco MORBIDELLI ITA EG 0,0 Marc VDS Kalex 263.9 2'08.287 0.796 / 0.059
    8 7 Lorenzo BALDASSARRI ITA Forward Racing Team Kalex 262.2 2'08.347 0.856 / 0.060
    9 24 Simone CORSI ITA Speed Up Racing Speed Up 266.4 2'08.390 0.899 / 0.043
    10 10 Luca MARINI ITA Forward Racing Team Kalex 263.8 2'08.441 0.950 / 0.051
    11 97 Xavi VIERGE SPA Tech 3 Racing Tech 3 262.7 2'08.447 0.956 / 0.006
    12 49 Axel PONS SPA RW Racing GP Kalex 260.8 2'08.535 1.044 / 0.088
    13 62 Stefano MANZI ITA SKY Racing Team VR46 Kalex 263.6 2'08.572 1.081 / 0.037
    14 55 Hafizh SYAHRIN MAL Petronas Raceline Malaysia Kalex 265.6 2'08.589 1.098 / 0.017
    15 41 Brad BINDER RSA Red Bull KTM Ajo KTM 268.0 2'08.600 1.109 / 0.011
    16 87 Remy GARDNER AUS Tech 3 Racing Tech 3 268.3 2'08.649 1.158 / 0.049
    17 32 Isaac VIÑALES SPA BE-A-VIP SAG Team Kalex 264.1 2'08.712 1.221 / 0.063
    18 42 Francesco BAGNAIA ITA SKY Racing Team VR46 Kalex 263.9 2'08.792 1.301 / 0.080
    19 9 Jorge NAVARRO SPA Federal Oil Gresini Moto2 Kalex 265.8 2'09.069 1.578 / 0.277
    20 37 Augusto FERNANDEZ SPA Speed Up Racing Speed Up 263.4 2'09.226 1.735 / 0.157
    21 27 Iker LECUONA SPA Garage Plus Interwetten Kalex 264.6 2'09.290 1.799 / 0.064
    22 20 Joe ROBERTS USA AGR Team Kalex 258.8 2'09.603 2.112 / 0.313
    23 40 Fabio QUARTARARO FRA Pons HP40 Kalex 261.7 2'09.634 2.143 / 0.031
    24 5 Andrea LOCATELLI ITA Italtrans Racing Team Kalex 262.0 2'09.733 2.242 / 0.099
    25 57 Edgar PONS SPA Pons HP40 Kalex 263.4 2'09.804 2.313 / 0.071
    26 45 Tetsuta NAGASHIMA JPN Teluru SAG Team Kalex 262.9 2'09.832 2.341 / 0.028
    27 15 Alex DE ANGELIS RSM Tasca Racing Scuderia Moto2 Kalex 264.8 2'09.840 2.349 / 0.008
    28 11 Sandro CORTESE GER Dynavolt Intact GP Suter 261.8 2'09.969 2.478 / 0.129
    29 6 Tarran MACKENZIE GBR Kiefer Racing Suter 261.5 2'10.004 2.513 / 0.035
    30 94 Jake DIXON GBR Dynavolt Intact GP Suter 263.4 2'10.309 2.818 / 0.305
    31 2 Jesko RAFFIN SWI Garage Plus Interwetten Kalex 262.0 2'10.492 3.001 / 0.183
    32 89 Khairul Idham PAWI MAL IDEMITSU Honda Team Asia Kalex 259.3 2'11.563 4.072 / 1.071
     
  11. McPheee with his usual cast start to the weekend : unamused:
    Pos.
    Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
    1 44 Aron CANET SPA Estrella Galicia 0,0 Honda 220.8 2'13.320
    2 5 Romano FENATI ITA Marinelli Rivacold Snipers Honda 228.8 2'13.421 0.101 / 0.101
    3 64 Bo BENDSNEYDER NED Red Bull KTM Ajo KTM 225.0 2'13.523 0.203 / 0.102
    4 88 Jorge MARTIN SPA Del Conca Gresini Moto3 Honda 224.0 2'13.783 0.463 / 0.260
    5 21 Fabio DI GIANNANTONIO ITA Del Conca Gresini Moto3 Honda 223.7 2'13.828 0.508 / 0.045
    6 65 Philipp OETTL GER Südmetall Schedl GP Racing KTM 229.0 2'13.840 0.520 / 0.012
    7 36 Joan MIR SPA Leopard Racing Honda 228.8 2'13.854 0.534 / 0.014
    8 71 Ayumu SASAKI JPN SIC Racing Team Honda 228.0 2'14.117 0.797 / 0.263
    9 58 Juanfran GUEVARA SPA RBA BOE Racing Team KTM 224.9 2'14.195 0.875 / 0.078
    10 33 Enea BASTIANINI ITA Estrella Galicia 0,0 Honda 224.0 2'14.228 0.908 / 0.033
    11 19 Gabriel RODRIGO ARG RBA BOE Racing Team KTM 225.7 2'14.362 1.042 / 0.134
    12 24 Tatsuki SUZUKI JPN SIC58 Squadra Corse Honda 223.6 2'14.512 1.192 / 0.150
    13 8 Nicolo BULEGA ITA SKY Racing Team VR46 KTM 226.2 2'14.564 1.244 / 0.052
    14 42 Marcos RAMIREZ SPA Platinum Bay Real Estate KTM 224.5 2'14.573 1.253 / 0.009
    15 17 John MCPHEE GBR British Talent Team Honda 229.1 2'14.671 1.351 / 0.098
    16 7 Adam NORRODIN MAL SIC Racing Team Honda 225.7 2'14.691 1.371 / 0.020
    17 11 Livio LOI BEL Leopard Racing Honda 226.3 2'14.744 1.424 / 0.053
    18 23 Niccolò ANTONELLI ITA Red Bull KTM Ajo KTM 226.4 2'14.784 1.464 / 0.040
    19 14 Tony ARBOLINO ITA SIC58 Squadra Corse Honda 224.7 2'14.904 1.584 / 0.120
    20 16 Andrea MIGNO ITA SKY Racing Team VR46 KTM 224.6 2'14.951 1.631 / 0.047
    21 48 Lorenzo DALLA PORTA ITA Aspar Mahindra Moto3 Mahindra 221.4 2'15.083 1.763 / 0.132
    22 12 Marco BEZZECCHI ITA CIP Mahindra 222.4 2'15.310 1.990 / 0.227
    23 95 Jules DANILO FRA Marinelli Rivacold Snipers Honda 224.1 2'15.342 2.022 / 0.032
    24 84 Jakub KORNFEIL CZE Peugeot MC Saxoprint Peugeot 218.8 2'15.535 2.215 / 0.193
    25 15 Jaume MASIA SPA Platinum Bay Real Estate KTM 228.2 2'15.573 2.253 / 0.038
    26 75 Albert ARENAS SPA Aspar Mahindra Moto3 Mahindra 222.4 2'15.623 2.303 / 0.050
    27 96 Manuel PAGLIANI ITA CIP Mahindra 218.4 2'15.687 2.367 / 0.064
    28 69 Tom BOOTH-AMOS GBR City Lifting/RS Racing KTM 223.9 2'15.911 2.591 / 0.224
    29 47 Jake ARCHER GBR City Lifting/RS Racing KTM 223.8 2'16.074 2.754 / 0.163
    30 6 Maria HERRERA SPA AGR Team KTM 223.9 2'16.109 2.789 / 0.035
    31 4 Patrik PULKKINEN FIN Peugeot MC Saxoprint Peugeot 215.1 2'16.299 2.979 / 0.190
    32 41 Nakarin ATIRATPHUVAPAT THA Honda Team Asia Honda 222.3 2'16.442 3.122 / 0.143
    33 27 Kaito TOBA JPN Honda Team Asia Honda 223.0 2'17.123 3.803 / 0.681
     
  12. McPheee with his usual cast start to the weekend : unamused:
    Pos.
    Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
    1 44 Aron CANET SPA Estrella Galicia 0,0 Honda 220.8 2'13.320
    2 5 Romano FENATI ITA Marinelli Rivacold Snipers Honda 228.8 2'13.421 0.101 / 0.101
    3 64 Bo BENDSNEYDER NED Red Bull KTM Ajo KTM 225.0 2'13.523 0.203 / 0.102
    4 88 Jorge MARTIN SPA Del Conca Gresini Moto3 Honda 224.0 2'13.783 0.463 / 0.260
    5 21 Fabio DI GIANNANTONIO ITA Del Conca Gresini Moto3 Honda 223.7 2'13.828 0.508 / 0.045
    6 65 Philipp OETTL GER Südmetall Schedl GP Racing KTM 229.0 2'13.840 0.520 / 0.012
    7 36 Joan MIR SPA Leopard Racing Honda 228.8 2'13.854 0.534 / 0.014
    8 71 Ayumu SASAKI JPN SIC Racing Team Honda 228.0 2'14.117 0.797 / 0.263
    9 58 Juanfran GUEVARA SPA RBA BOE Racing Team KTM 224.9 2'14.195 0.875 / 0.078
    10 33 Enea BASTIANINI ITA Estrella Galicia 0,0 Honda 224.0 2'14.228 0.908 / 0.033
    11 19 Gabriel RODRIGO ARG RBA BOE Racing Team KTM 225.7 2'14.362 1.042 / 0.134
    12 24 Tatsuki SUZUKI JPN SIC58 Squadra Corse Honda 223.6 2'14.512 1.192 / 0.150
    13 8 Nicolo BULEGA ITA SKY Racing Team VR46 KTM 226.2 2'14.564 1.244 / 0.052
    14 42 Marcos RAMIREZ SPA Platinum Bay Real Estate KTM 224.5 2'14.573 1.253 / 0.009
    15 17 John MCPHEE GBR British Talent Team Honda 229.1 2'14.671 1.351 / 0.098
    16 7 Adam NORRODIN MAL SIC Racing Team Honda 225.7 2'14.691 1.371 / 0.020
    17 11 Livio LOI BEL Leopard Racing Honda 226.3 2'14.744 1.424 / 0.053
    18 23 Niccolò ANTONELLI ITA Red Bull KTM Ajo KTM 226.4 2'14.784 1.464 / 0.040
    19 14 Tony ARBOLINO ITA SIC58 Squadra Corse Honda 224.7 2'14.904 1.584 / 0.120
    20 16 Andrea MIGNO ITA SKY Racing Team VR46 KTM 224.6 2'14.951 1.631 / 0.047
    21 48 Lorenzo DALLA PORTA ITA Aspar Mahindra Moto3 Mahindra 221.4 2'15.083 1.763 / 0.132
    22 12 Marco BEZZECCHI ITA CIP Mahindra 222.4 2'15.310 1.990 / 0.227
    23 95 Jules DANILO FRA Marinelli Rivacold Snipers Honda 224.1 2'15.342 2.022 / 0.032
    24 84 Jakub KORNFEIL CZE Peugeot MC Saxoprint Peugeot 218.8 2'15.535 2.215 / 0.193
    25 15 Jaume MASIA SPA Platinum Bay Real Estate KTM 228.2 2'15.573 2.253 / 0.038
    26 75 Albert ARENAS SPA Aspar Mahindra Moto3 Mahindra 222.4 2'15.623 2.303 / 0.050
    27 96 Manuel PAGLIANI ITA CIP Mahindra 218.4 2'15.687 2.367 / 0.064
    28 69 Tom BOOTH-AMOS GBR City Lifting/RS Racing KTM 223.9 2'15.911 2.591 / 0.224
    29 47 Jake ARCHER GBR City Lifting/RS Racing KTM 223.8 2'16.074 2.754 / 0.163
    30 6 Maria HERRERA SPA AGR Team KTM 223.9 2'16.109 2.789 / 0.035
    31 4 Patrik PULKKINEN FIN Peugeot MC Saxoprint Peugeot 215.1 2'16.299 2.979 / 0.190
    32 41 Nakarin ATIRATPHUVAPAT THA Honda Team Asia Honda 222.3 2'16.442 3.122 / 0.143
    33 27 Kaito TOBA JPN Honda Team Asia Honda 223.0 2'17.123 3.803 / 0.681
     
  13. Sounds like a plan

    We were in car today and my good lady drove back so did try a couple just to be sociable today - would have been rude not to
     
  14. Unexpected weather today. Made trudging around in the Rukkas a bad decision having packed jeans in the panniers. Surprisingly large attendance for a Friday. We'll be in Woodcote A tomorrow if there are any seats, hate this Friday and Saturday free for all when every where else in the calendar you buy grandstand seats for the whole 3 days. Looking foward to the weekend and maybe some surprises. Andy
     
    • Disagree Disagree x 1
  15. Disagree as it's good for those who commit and come all weekend and give a chance to wander around and see other sites :upyeah:
     
    • Agree Agree x 1
  16. Looking forward to going Sunday, last year took my eldest boy, he loved it, and this year taking my youngest,who went to Ulster GP and loved it. Is there a place to leave helmets etc?
     
    #16 michel couque, Aug 25, 2017
    Last edited: Aug 25, 2017
  17. We'll just have to agree to disagree. The UK MotoGP tickets are some of the most expensive in the calendar and if I pay for a seat I expect to be able to use it for all 3 days. Andy
     
  18. Spanish and Italian GP's a free for all Friday also Andy.
     
  19. Nah, thought I'd work days today and nights Sunday.
    DID'NT WANT TO GO ANYWAY !!! :mad: :rolleyes:
     
  20. Marquez
    Rossi
    Cal

    Great front row start for Cal, and it's dry! Marquez in the 1'59's.....:scream::neutral:
     
Do Not Sell My Personal Information